Server
Server
Game Server
GTi7 #2 POOLPARTY (NO RUSH) | FastDL | ♥ NO AWP ♥
GAME LINK
Status:
ONLINE
Adresse:
51.15.18.114
Verbindungs Port:
27010
Query Port:
27010
Typ:
source
Spiel:
cstrike
Map:
fy_poolparty_light_v2
Spieler:
0 / 24
Last update: 2024-09-13 11:10:16
KEINE SPIELER INFO
Klicken Sie hier, um die Servereinstellungen anzuzeigen
Einstellung | Wert |
---|---|
anticheat | 1 |
appid | 240 |
bot_quota | 0 |
bots | 0 |
coop | 0 |
cssgore_version | 5.3.2 |
deathmatch | 1 |
decalfrequency | 10 |
dedicated | d |
description | [GTi7 WORLD] |
es_corelib_ver | 2.1.1.336 |
eventscripts_ver | 2.1.1.379 |
mattie_eventscripts | 1 |
mce_version | 1.10.2 |
metamod_version | 1.12.0-dev+1165V |
mp_allownpcs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_c4timer | 45 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forceautoteam | 0 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 2 |
mp_friendlyfire | 0 |
mp_holiday_nogifts | 0 |
mp_hostagepenalty | 5 |
mp_limitteams | 0 |
mp_match_end_at_timelimit | 0 |
mp_maxrounds | 15 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 5 |
mp_scrambleteams_auto | 1 |
mp_scrambleteams_auto_windifference | 2 |
mp_stalemate_enable | 0 |
mp_stalemate_meleeonly | 0 |
mp_startmoney | 16000 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 0 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
ne_version | 1.10.0 |
netcode | 17 |
nextlevel | |
os | l |
r_airboatviewdampendamp | 1.0 |
r_airboatviewdampenfreq | 7.0 |
r_airboatviewzheight | 0.0 |
r_jeepviewdampendamp | 1.0 |
r_jeepviewdampenfreq | 7.0 |
r_jeepviewzheight | 10.0 |
r_vehicleviewdampen | 1 |
roundendsound_ver | 1.0 |
rtve_version | 1.10.0 |
sb_version | 1.6.4 |
sbchecker_version | 1.6.4 |
sbpp_report_version | 1.6.4 |
sbr_version | 1.6.4 |
sm_calladmin_mysql_version | 0.1.8 |
sm_calladmin_usermanager_version | 0.1.8 |
sm_calladmin_version | 0.1.8 |
sm_cannounce_version | 1.8.3 |
sm_dances_admin_flag_menu | |
sm_emotes_admin_flag_menu | |
sm_emotes_cooldown | 4.0 |
sm_emotes_hide_enemies | 0 |
sm_emotes_hide_weapons | 1 |
sm_emotes_sounds | 1 |
sm_emotes_soundvolume | 0.4 |
sm_emotes_speed | 0.85 |
sm_emotes_teleportonend | 0 |
sm_nextmap | fy_poolparty_light_v2 |
sm_noblock | 1 |
sm_quakesounds_version | 2.7 |
sm_roundend_overlay_version | 1.01 |
sm_show_damage_version | 1.0.7 |
sm_sourcesleuth_version | 1.6.4 |
sm_weaponrestrict_version | 4.0.0-b7 |
sm_welcome_snd_version | 0.0.2 |
sourcecomms_version | 1.6.4 |
sourcemod_version | 1.12.0.6953 |
sv_accelerate | 10 |
sv_airaccelerate | 100 |
sv_allowminmodels | 1 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_competitive_minspec | 0 |
sv_contact | |
sv_enableboost | 1 |
sv_enablebunnyhopping | 1 |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 320 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_nostats | 0 |
sv_password | 0 |
sv_pausable | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | bunnyhopping,startmoney,100,16k,66,alltalk,awp,cs,cw,fy,fy_,fy_maps,lvlranks,mix,no-steam,non-steam,nosteam,poolparty,ru,tick,v |
sv_voiceenable | 1 |
sv_vote_quorum_ratio | 0.6 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sw_gamedesc_override_version | 1.1 |
tags | bunnyhopping,startmoney,100,16k,66,alltalk,awp,cs,cw,fy,fy_,fy_maps,lvlranks,mix,no-steam,non-steam,nosteam,poolparty,ru,tick,v |
tf_arena_max_streak | 3 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tf_arena_use_queue | 1 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
version | 6630498 |