Server
Server
Game Server
GTi7 #5 - COURSE PARKOUR | FastDL [TICK 100]
GAME LINK
Status:
ONLINE
Adresse:
51.15.18.114
Verbindungs Port:
27080
Query Port:
27080
Typ:
source
Spiel:
cstrike
Map:
mg_kegs_course_v3
Spieler:
0 / 24
Last update: 2024-09-13 11:07:09
KEINE SPIELER INFO
Klicken Sie hier, um die Servereinstellungen anzuzeigen
Einstellung | Wert |
---|---|
abner_bhop_autobhop | 1 |
abner_bhop_disable_restore_default | 1 |
abner_bhop_enabled | 1 |
abner_bhop_flag | "" |
abnerbhop_version | 3.1fix |
anticheat | 1 |
appid | 240 |
bot_quota | 0 |
bots | 0 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
dedicated | d |
description | [GTi7 WORLD] |
metamod_version | 1.12.0-dev+1164V |
mp_allownpcs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_c4timer | 45 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forceautoteam | 0 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 2 |
mp_friendlyfire | 0 |
mp_holiday_nogifts | 0 |
mp_hostagepenalty | 5 |
mp_limitteams | 0 |
mp_match_end_at_timelimit | 0 |
mp_maxrounds | 0 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 1.000000 |
mp_scrambleteams_auto | 1 |
mp_scrambleteams_auto_windifference | 2 |
mp_stalemate_enable | 0 |
mp_stalemate_meleeonly | 0 |
mp_startmoney | 16000 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 30 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
netcode | 17 |
nextlevel | |
os | l |
r_airboatviewdampendamp | 1.0 |
r_airboatviewdampenfreq | 7.0 |
r_airboatviewzheight | 0.0 |
r_jeepviewdampendamp | 1.0 |
r_jeepviewdampenfreq | 7.0 |
r_jeepviewzheight | 10.0 |
r_vehicleviewdampen | 1 |
sb_version | 1.6.4 |
sbchecker_version | 1.6.4 |
sbpp_report_version | 1.6.4 |
sbr_version | 1.6.4 |
sm_advertisements_version | 2.1.1 |
sm_cannounce_version | 1.8 |
sm_dances_admin_flag_menu | |
sm_emotes_admin_flag_menu | |
sm_emotes_cooldown | 4.0 |
sm_emotes_hide_enemies | 0 |
sm_emotes_hide_weapons | 1 |
sm_emotes_sounds | 1 |
sm_emotes_soundvolume | 0.4 |
sm_emotes_speed | 0.85 |
sm_emotes_teleportonend | 0 |
sm_nextmap | mg_kegs_course_v3 |
sm_noblock | 1 |
sm_sourcesleuth_version | 1.6.4 |
sourcecomms_version | 1.6.4 |
sourcemod_version | 1.12.0.6949 |
sv_accelerate | 10 |
sv_airaccelerate | 100 |
sv_allowminmodels | 1 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_competitive_minspec | 0 |
sv_contact | |
sv_enableboost | 1 |
sv_enablebunnyhopping | 1 |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 320 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_nostats | 0 |
sv_password | 0 |
sv_pausable | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | 100,16k,66,alltalk,awp,bunnyhopping,course,cs,cw,hlxstats,mg_,mg_course,mix,no-steam,non-steam,nosteam,parkour,ru,startmoney,ti |
sv_voiceenable | 1 |
sv_vote_quorum_ratio | 0.6 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sw_gamedesc_override_version | 1.1 |
tags | 100,16k,66,alltalk,awp,bunnyhopping,course,cs,cw,hlxstats,mg_,mg_course,mix,no-steam,non-steam,nosteam,parkour,ru,startmoney,ti |
tf_arena_max_streak | 3 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tf_arena_use_queue | 1 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
version | 6630498 |